Name Points Total Difference 1. Luka Dragačević 87 87 89 - Tau Empire
2. Milan Popović 73 73 56 - Space Wolves
3. Nemanja Jovičić 71 71 40 - Chaos Daemons
4. Velimir Marović 67 67 45 - Space Wolves (tejblao Đuru)
5. Tomislav Brdar 65 65 35 - Space Marines
6. Filip Beronja 63 63 26 - Tau Empire
7. Malik Sisic 62 62 22 - Dark Eldar
8. Bogdan Adrian Todosiciuc 59 59 12 - Genestealer Cult
9. Ivan Belačić 53 53 11 - Dark Eldar
10. Borislav Damis 47 47 1 - Genestealer Cult
11. Ivan Katić 47 47 -6 - Dark Angels
12. Luka Čelan 41 41 -30 - Grey Knights
13. Marko Iovanovici 40 40 -20 - Space Marines
14. Marinko Brkić-Tot 40 40 -24 - Harlequins/Eldar
15. Adnan Hozo 40 40 -36 - Chaos Daemons
16. Flaviu Hanseriz 39 39 -27 - Space Marines
17. Vilena Velikić 38 38 -22 - Sisters of Battle
18. Nemanja Josipović 30 30 -46 - Dark Angels
19. Adriano Ivančić 29 29 -52 - Skitarii/Adeptus Mechanicus
20. Dominik Čavčić 19 19 -74 - Chaos Space Marines
Nagradu za best painted je dobio Adnan Hozo a za best sportsmanship Adriano Ivančić.
_________________ Chuck Norris je toliko brz da te prebije jučer.
|